What happens when someone who holds no licence is convicted of a motoring offence?
Where a driver who holds no licence is convicted of a driving offence, they have no record against which to record the endorsement. Therefore, in the absence of a licence record against which to assign the offence(s) the DVLA creates a ‘skeleton’ record; a Non-Licence Holder record is set up for the purpose of recording the endorsement.
In 02/2022 the DVLA held 239,560 non-licence holder records.
The following table displays the total number of non-licence holder records created between 1 January 2018 and 5 February 2022
|
2018 |
2019 | 2020 | 2021 | (as of 05/02/2022) |
| 23,234 | 32,907 | 28,977 | 35,999 |
1,395 |
Non-licence ‘skeleton’ records – statistics obtained from the DVLA:
The total number of non-licence holder records created between 1 January 2019 and 5 February 2022 is broken down by month:
| 2019 | Jan | 2,970 |
| Feb | 2,650 | |
| Mar | 3,182 | |
| Apr | 2,780 | |
| May | 2,862 | |
| Jun | 2,594 | |
| Jul | 3,165 | |
| Aug | 2,785 | |
| Sep | 2,480 | |
| Oct | 2,685 | |
| Nov | 2,628 | |
| Dec | 2,126 | |
| 2020 | Jan | 2,606 |
| Feb | 2,412 | |
| Mar | 2,096 | |
| Apr | 781 | |
| May | 2,887 | |
| Jun | 2,389 | |
| Jul | 2,593 | |
| Aug | 2,391 | |
| Sep | 2,739 | |
| Oct | 2,859 | |
| Nov | 2,741 | |
| Dec | 2,483 | |
| 2021 | Jan | 2,362 |
| Feb | 2,583 | |
| Mar | 3,187 | |
| Apr | 3,115 | |
| May | 2,862 | |
| Jun | 3,451 | |
| Jul | 3,527 | |
| Aug | 3,174 | |
| Sep | 3,053 | |
| Oct | 3,008 | |
| Nov | 3,200 | |
| Dec | 2,477 | |
| 2022 | Jan | 2,374 |
| Feb | 73 |
12/2021 DVLA Information about Driver Licences
02/02/2022 FoIA of the DVLA for licence information
16/02/2022 FoIA of the DVLA re ‘skeleton records’.
04/2022
